Frequency(GHz) | 7.125~8.50 | |
Antenna Type | SLG2078S11 | |
Flange | PDR84 | |
Gain (dBi) | Low | 40.7 |
Mid | 41.5 | |
Top | 42.2 | |
3dB BW(°) | 1.4 | |
VSWR | 1.3 | |
Return Loss(dB) | 17.7 | |
ISO.(dB) | 35 | |
F/B Ratio(dB) | 63 | |
XPD(dB) | 30 | |
Polarization | Dual | |
ETSI Standard | Range1, Class2 |
Legal declaration | Site map | Site by:YCL
Copyright © 2013 Guangdong Shenglu Telecommunication Tech.co,.Ltd All Rights Reserved.Site by:YCL . All Rights Reserved.粤ICP备11079925号 Legal Notices | Site Map
Copyright © 2013 Guangdong Shenglu Telecommunication Tech.co,.Ltd All Rights Reserved.Site by:YCL . All Rights Reserved.粤ICP备11079925号 Legal Notices | Site Map
Pay attention to WeChat public number
Open WeChat, click on the top of the "+", "sweep to the public number we will focus on WeChat.